TOP EMPLOYERS
It’s good to BE WITH THE BEST.
In textiles, food production, defense manufacturing and more, our top employers are leading the way and changing the world. For decades, Rockingham County fiber and clothing manufacturers like Frontier Spinning, Unifi and Karastan proved that American operations could compete—and win—against the onslaught of outsourcing. In food processing, leaders like Dorada Foods and Kalo Foods are nurturing the world with quality products and fresh ideas, while firearms and defense manufacturers like Remington, Ruger and Armor Express/Defense, makers of rugged and cutting edge body armor, are standing strong. Henniges and Tiger Tek keep motors running, while Bridgestone’s Aircraft Tire retreading plant keeps the world flying high.
Rockingham County employers share leading qualities, yet their needs are diverse, and while many put down roots here decades ago—Karastan opened its operations here in 1928—newcomers like Pella and Ruger have located here with ease and speed. The powerful blend of stability and innovation is one of the unique advantages that Rockingham County offers. We make it easy for your operation to be with the best.
Download the Rockingham County Economic Overview
Major Employers (excluding governmental, educational, trade, & health care sectors)
Company | # of Employees | Product | Country of Origin |
Unifi, Inc | 699 | Nylon & Covered Yarns | USA |
Frontier Spinning Mills | 519 | Yarn for knitting and weaving trades | USA |
Gildan Activewear Eden Inc. | 472 | Warehouse Distribution Knitwear | Canada |
Dorada Foods Formerly Keystone Foods | 435 | Processed Chicken | USA |
Sturm, Ruger & Co., Inc | 395 | Gun Manufacturer | USA |
Henniges Automotive | 363 | Automotive Seals | China |
Mabe Trucking | 300 | Trucking - Motor Freight Services | USA |
Global Textile Alliance | 267 | Textiles | USA |
Karastan Rug Mills/ Div. of Mohawk Industries | 200 | Woven Rugs & Carpets | USA |
McMichael Mills | 192 | Covered Yarn | USA |
Albaad USA | 184 | Baby Wipes | Israel |
Weil-McLain | 180 | Industrial and Commercial Boilers | USA |
Loparex, Inc | 175 | Release Paper | Netherlands |
Southern Finishing | 164 | Custom Molded Bed Rails | USA |
Pine Hall Brick Co. Inc. | 160 | Clay Brick Pavers Brick | USA |
Armor Express | 150 | Bullet Proof Body Armor | USA |
Pella | 146 | Manufactural Windows and Doors | USA |
Press Glass - Glass Dynamics | 145 | Fabricated Flat Glass | Poland |
Amcor Tobacco Packaging | 130 | Printing of Tobacco Packaging | Switzerland |
Bridgestone Aircraft Tire (USA), Inc. | 117 | Aircraft Tires | Japan |
Remington Arms Company | 110 | Corporate Headquarters | USA |
Sans Technical Fibers, LLC | 101 | Industrial Nylon 6-6 Fibers | South Africa |
Liquip International USA/ Beta Fluid Systems | 88 | Aircraft Ground Support Equip | Australia |
Custom Screens Ink | 80 | Screen Printing | USA |
Top 10 Employers by Industry
Powered by TSBA.mobi GoogleGraph Wordpress plugin